Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | null |
|
|
|||
| REV | BIGINT | 19 | null |
|
|
|||
| REVTYPE | SMALLINT | 5 | √ | null |
|
|
||
| PRINCIPAL_INVESTIGATOR_ID | BIGINT | 19 | √ | null |
|
|
||
| principalInvestigator_MOD | BIT | 1 | √ | null |
|
|
||
| TITLE | VARCHAR | 255 | √ | null |
|
|
||
| title_MOD | BIT | 1 | √ | null |
|
|
||
| SHORT_TITLE | VARCHAR | 50 | √ | null |
|
|
||
| shortTitle_MOD | BIT | 1 | √ | null |
|
|
||
| IRB_IDENTIFIER | VARCHAR | 255 | √ | null |
|
|
||
| irbId_MOD | BIT | 1 | √ | null |
|
|
||
| START_DATE | TIMESTAMP | 19 | √ | null |
|
|
||
| startDate_MOD | BIT | 1 | √ | null |
|
|
||
| END_DATE | TIMESTAMP | 19 | √ | null |
|
|
||
| endDate_MOD | BIT | 1 | √ | null |
|
|
||
| ACTIVITY_STATUS | VARCHAR | 50 | √ | null |
|
|
||
| activityStatus_MOD | BIT | 1 | √ | null |
|
|
||
| INSTITUTE_ID | BIGINT | 19 | √ | null |
|
|
||
| institute_MOD | BIT | 1 | √ | null |
|
|
||
| REPORT_ID | BIGINT | 19 | √ | null |
|
|
||
| report_MOD | BIT | 1 | √ | null |
|
|
||
| DEF_RECEIVING_SITE_ID | BIGINT | 19 | √ | null |
|
|
||
| defReceivingSite_MOD | BIT | 1 | √ | null |
|
|
||
| distributionOrders_MOD | BIT | 1 | √ | null |
|
|
||
| distributingSites_MOD | BIT | 1 | √ | null |
|
|
||
| requirements_MOD | BIT | 1 | √ | null |
|
|
||
| COORDINATORS_MOD | BIT | 1 | √ | null |
|
|
||
| ORDER_EXTN_FORM_ID | BIGINT | 19 | √ | null |
|
|
||
| orderExtnForm_MOD | BIT | 1 | √ | null |
|
|
||
| DISABLE_EMAIL_NOTIFS | BIT | 1 | √ | null |
|
|
||
| disableEmailNotifs_MOD | BIT | 1 | √ | null |
|
|
||
| ORDER_ITEM_LABEL_FORMAT | VARCHAR | 255 | √ | null |
|
|
||
| orderItemLabelFormat_MOD | BIT | 1 | √ | null |
|
|
||
| ATTACHMENT_TYPE | VARCHAR | 16 | √ | null |
|
|
||
| attachmentType_MOD | BIT | 1 | √ | null |
|
|
||
| consentTiers_MOD | BIT | 1 | √ | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors