Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | null |
|
|
|||||
| REV | BIGINT | 19 | null |
|
|
|||||
| REVTYPE | TINYINT | 3 | √ | null |
|
|
||||
| clinicalDiagnoses_MOD | BIT | 1 | √ | null |
|
|
||||
| CLINICAL_STATUS | VARCHAR | 255 | √ | null |
|
|
||||
| clinicalStatus_MOD | BIT | 1 | √ | null |
|
|
||||
| ACTIVITY_STATUS | VARCHAR | 255 | √ | null |
|
|
||||
| activityStatus_MOD | BIT | 1 | √ | null |
|
|
||||
| NAME | VARCHAR | 255 | √ | null |
|
|
||||
| name_MOD | BIT | 1 | √ | null |
|
|
||||
| COLLECTION_STATUS | VARCHAR | 255 | √ | null |
|
|
||||
| status_MOD | BIT | 1 | √ | null |
|
|
||||
| COMMENTS | VARCHAR | 2000 | √ | null |
|
|
||||
| comments_MOD | BIT | 1 | √ | null |
|
|
||||
| SURGICAL_PATHOLOGY_NUMBER | VARCHAR | 255 | √ | null |
|
|
||||
| surgicalPathologyNumber_MOD | BIT | 1 | √ | null |
|
|
||||
| COLLECTION_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||
| visitDate_MOD | BIT | 1 | √ | null |
|
|
||||
| COLLECTION_PROTOCOL_REG_ID | BIGINT | 19 | √ | null |
|
|
||||
| registration_MOD | BIT | 1 | √ | null |
|
|
||||
| COLLECTION_PROTOCOL_EVENT_ID | BIGINT | 19 | √ | null |
|
|
||||
| cpEvent_MOD | BIT | 1 | √ | null |
|
|
||||
| SITE_ID | BIGINT | 19 | √ | null |
|
|
||||
| site_MOD | BIT | 1 | √ | null |
|
|
||||
| SPR_NAME | VARCHAR | 255 | √ | null |
|
|
||||
| sprName_MOD | BIT | 1 | √ | null |
|
|
||||
| SPR_LOCKED | BIT | 1 | √ | null |
|
|
||||
| sprLocked_MOD | BIT | 1 | √ | null |
|
|
||||
| MISSED_REASON | VARCHAR | 255 | √ | null |
|
|
||||
| missedReason_MOD | BIT | 1 | √ | null |
|
|
||||
| MISSED_BY | BIGINT | 19 | √ | null |
|
|
||||
| missedBy_MOD | BIT | 1 | √ | null |
|
|
||||
| COHORT | VARCHAR | 64 | √ | null |
|
|
||||
| cohort_mod | BIT | 1 | √ | null |
|
|
||||
| EXTENSION_REV | BIGINT | 19 | √ | null |
|
|
||||
| extensionRev_MOD | BIT | 1 | √ | null |
|
|
||||
| CLINICAL_STATUS_ID | BIGINT | 19 | √ | null |
|
|
||||
| COHORT_ID | BIGINT | 19 | √ | null |
|
|
||||
| MISSED_REASON_ID | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | IDENTIFIER + REV |
| FK_7nmb9yn4uq0fojtbh2nl7stv2 | Performance | Asc | REV |

