Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||
| POSITION_DIMENSION_ONE | BIGINT | 19 | null |
|
|
|||||||
| POSITION_DIMENSION_TWO | BIGINT | 19 | null |
|
|
|||||||
| POSITION_DIMENSION_ONE_STRING | VARCHAR | 20 | null |
|
|
|||||||
| POSITION_DIMENSION_TWO_STRING | VARCHAR | 20 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |

