Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||
| STREET | VARCHAR | 255 | √ | null |
|
|
||
| CITY | VARCHAR | 50 | √ | null |
|
|
||
| STATE | VARCHAR | 50 | √ | null |
|
|
||
| COUNTRY | VARCHAR | 50 | √ | null |
|
|
||
| ZIPCODE | VARCHAR | 30 | √ | null |
|
|
||
| PHONE_NUMBER | VARCHAR | 50 | √ | null |
|
|
||
| FAX_NUMBER | VARCHAR | 50 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
Diagram producer might be missing
No diagrams were produced please see application output for any errors