Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| COLLECTION_PROCEDURE | VARCHAR | 50 | √ | null |
|
|
||||
| CONTAINER | VARCHAR | 50 | √ | null |
|
|
||||
| EVENT_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||
| USER_ID | BIGINT | 19 | √ | null |
|
|
||||
| COMMENTS | VARCHAR | 500 | √ | null |
|
|
||||
| IDENTIFIER | BIGINT | 19 | null |
|
|
|||||
| COLLECTION_PROCEDURE_ID | BIGINT | 19 | √ | null |
|
|
||||
| COLLECTION_CONTAINER_ID | BIGINT | 19 | √ | null |
|
|
||||
| SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| catissue_coll_event_pa_id_idx | Performance | Asc | IDENTIFIER |
| COLL_EVENT_SPMN_ID_UQ | Must be unique | Asc | SPECIMEN_ID |
| FK_SPMN_COLL_CONT | Performance | Asc | COLLECTION_CONTAINER_ID |
| FK_SPMN_COLL_PROC | Performance | Asc | COLLECTION_PROCEDURE_ID |
| FK_USER_COLL_EVENT | Performance | Asc | USER_ID |
| INDX_CATISSUE_COLEVT_CONT | Performance | Asc | CONTAINER |
| INDX_CATISSUE_COLEVT_PROC | Performance | Asc | COLLECTION_PROCEDURE |

