Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | null |
|
|
|||||
REV | BIGINT | 19 | null |
|
|
|||||
REVTYPE | TINYINT | 3 | √ | null |
|
|
||||
CONSENT_SIGN_DATE | DATETIME | 19 | √ | null |
|
|
||||
consentSignDate_MOD | BIT | 1 | √ | null |
|
|
||||
CONSENT_COMMENTS | VARCHAR | 1000 | √ | null |
|
|
||||
consentComments_MOD | BIT | 1 | √ | null |
|
|
||||
PROTOCOL_PARTICIPANT_ID | VARCHAR | 255 | √ | null |
|
|
||||
ppid_MOD | BIT | 1 | √ | null |
|
|
||||
BARCODE | VARCHAR | 255 | √ | null |
|
|
||||
barcode_MOD | BIT | 1 | √ | null |
|
|
||||
REGISTRATION_DATE | DATETIME | 19 | √ | null |
|
|
||||
registrationDate_MOD | BIT | 1 | √ | null |
|
|
||||
ACTIVITY_STATUS | VARCHAR | 255 | √ | null |
|
|
||||
activityStatus_MOD | BIT | 1 | √ | null |
|
|
||||
CONSENT_WITNESS | BIGINT | 19 | √ | null |
|
|
||||
consentWitness_MOD | BIT | 1 | √ | null |
|
|
||||
PARTICIPANT_ID | BIGINT | 19 | √ | null |
|
|
||||
participant_MOD | BIT | 1 | √ | null |
|
|
||||
COLLECTION_PROTOCOL_ID | BIGINT | 19 | √ | null |
|
|
||||
collectionProtocol_MOD | BIT | 1 | √ | null |
|
|
||||
consentResponses_MOD | BIT | 1 | √ | null |
|
|
||||
CONSENT_DOCUMENT_NAME | VARCHAR | 255 | √ | null |
|
|
||||
signedConsentDocumentName_MOD | BIT | 1 | √ | null |
|
|
||||
EXTERNAL_SUBJECT_ID | VARCHAR | 128 | √ | null |
|
|
||||
externalSubjectId_MOD | BIT | 1 | √ | null |
|
|
||||
SITE_ID | BIGINT | 19 | √ | null |
|
|
||||
site_MOD | BIT | 1 | √ | null |
|
|
||||
EXTENSION_REV | BIGINT | 19 | √ | null |
|
|
||||
extensionRev_MOD | BIT | 1 | √ | null |
|
|
||||
DATA_ENTRY_STATUS | VARCHAR | 32 | √ | COMPLETE |
|
|
||||
dataEntryStatus_MOD | BIT | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | IDENTIFIER + REV |
FK_4rwywid6his5vawygbbok91h7 | Performance | Asc | REV |