Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
| CONSENT_TIER_ID | BIGINT | 19 | √ | null |
|
|
||||
| STATUS | VARCHAR | 255 | √ | null |
|
|
||||
| SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
| SPECIMEN_COLL_GROUP_ID | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| CATISSUE_COSNT_TR_STAT_SPEC_ID | Performance | Asc | SPECIMEN_ID |
| CATISSUE_COSNT_TR_STAT_STAT | Performance | Asc | STATUS |
| FKF74E94AE17B9953 | Performance | Asc | CONSENT_TIER_ID |
| FKF74E94AEF69249F7 | Performance | Asc | SPECIMEN_COLL_GROUP_ID |

