Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||||
| ACTIVITY_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||
| BARCODE | VARCHAR | 255 | √ | null |
|
|
||||||||
| CAPACITY_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| COMMENTS | TEXT | 65535 | √ | null |
|
|
||||||||
| CONT_FULL | BIT | 1 | √ | null |
|
|
||||||||
| NAME | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| BARCODE | Must be unique | Asc | BARCODE |
| NAME | Must be unique | Asc | NAME |

