Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | null |
|
|
|||||
REV | BIGINT | 19 | null |
|
|
|||||
REVTYPE | TINYINT | 3 | √ | null |
|
|
||||
SPEC_REQ_LABEL | VARCHAR | 255 | √ | null |
|
|
||||
name_MOD | BIT | 1 | √ | null |
|
|
||||
LINEAGE | VARCHAR | 50 | √ | null |
|
|
||||
lineage_MOD | BIT | 1 | √ | null |
|
|
||||
SPECIMEN_CLASS | VARCHAR | 50 | √ | null |
|
|
||||
specimenClass_MOD | BIT | 1 | √ | null |
|
|
||||
SPECIMEN_TYPE | VARCHAR | 50 | √ | null |
|
|
||||
specimenType_MOD | BIT | 1 | √ | null |
|
|
||||
TISSUE_SITE | VARCHAR | 150 | √ | null |
|
|
||||
anatomicSite_MOD | BIT | 1 | √ | null |
|
|
||||
TISSUE_SIDE | VARCHAR | 50 | √ | null |
|
|
||||
laterality_MOD | BIT | 1 | √ | null |
|
|
||||
PATHOLOGICAL_STATUS | VARCHAR | 50 | √ | null |
|
|
||||
pathologyStatus_MOD | BIT | 1 | √ | null |
|
|
||||
STORAGE_TYPE | VARCHAR | 50 | √ | null |
|
|
||||
storageType_MOD | BIT | 1 | √ | null |
|
|
||||
INITIAL_QUANTITY | DECIMAL | 24,8 | √ | null |
|
|
||||
initialQuantity_MOD | BIT | 1 | √ | null |
|
|
||||
CONCENTRATION | DOUBLE | 22 | √ | null |
|
|
||||
concentration_MOD | BIT | 1 | √ | null |
|
|
||||
COLLECTION_PROCEDURE | VARCHAR | 50 | √ | null |
|
|
||||
collectionProcedure_MOD | BIT | 1 | √ | null |
|
|
||||
COLLECTION_CONTAINER | VARCHAR | 50 | √ | null |
|
|
||||
collectionContainer_MOD | BIT | 1 | √ | null |
|
|
||||
LABELFORMAT | VARCHAR | 255 | √ | null |
|
|
||||
labelFormat_MOD | BIT | 1 | √ | null |
|
|
||||
ACTIVITY_STATUS | VARCHAR | 50 | √ | null |
|
|
||||
activityStatus_MOD | BIT | 1 | √ | null |
|
|
||||
COLLECTOR_ID | BIGINT | 19 | √ | null |
|
|
||||
collector_MOD | BIT | 1 | √ | null |
|
|
||||
RECEIVER_ID | BIGINT | 19 | √ | null |
|
|
||||
receiver_MOD | BIT | 1 | √ | null |
|
|
||||
SORT_ORDER | INT | 10 | √ | null |
|
|
||||
sortOrder_MOD | BIT | 1 | √ | null |
|
|
||||
CODE | VARCHAR | 32 | √ | null |
|
|
||||
code_MOD | BIT | 1 | √ | null |
|
|
||||
POOLED_SPMN_REQ_ID | BIGINT | 19 | √ | null |
|
|
||||
pooledSpecimenRequirement_MOD | BIT | 1 | √ | null |
|
|
||||
LABEL_AUTO_PRINT_MODE | VARCHAR | 32 | √ | null |
|
|
||||
labelAutoPrintMode_MOD | BIT | 1 | √ | null |
|
|
||||
LABEL_PRINT_COPIES | BIGINT | 19 | √ | null |
|
|
||||
labelPrintCopies_MOD | BIT | 1 | √ | null |
|
|
||||
ANATOMIC_SITE_ID | BIGINT | 19 | √ | null |
|
|
||||
LATERALITY_ID | BIGINT | 19 | √ | null |
|
|
||||
COLLECTION_PROCEDURE_ID | BIGINT | 19 | √ | null |
|
|
||||
COLLECTION_CONTAINER_ID | BIGINT | 19 | √ | null |
|
|
||||
SPECIMEN_CLASS_ID | BIGINT | 19 | √ | null |
|
|
||||
SPECIMEN_TYPE_ID | BIGINT | 19 | √ | null |
|
|
||||
PATHOLOGICAL_STATUS_ID | BIGINT | 19 | √ | null |
|
|
||||
DEFAULT_CUSTOM_FIELD_VALUES | TEXT | 65535 | √ | null |
|
|
||||
defCustomFieldValuesJson_MOD | BIT | 1 | √ | null |
|
|
||||
PRE_BARCODED_TUBE | BIT | 1 | √ | null |
|
|
||||
preBarcodedTube_MOD | BIT | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | IDENTIFIER + REV |
FK_r51pe9nboapngjjh34hbm3i2s | Performance | Asc | REV |