Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| REV | BIGINT | 19 | √ | null |
|
|
||
| REVTYPE | TINYINT | 3 | √ | null |
|
|
||
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||
| PUBLIC_ID | VARCHAR | 32 | √ | null |
|
|
||
| attribute_MOD | BIT | 1 | √ | null |
|
|
||
| VALUE | VARCHAR | 255 | √ | null |
|
|
||
| value_MOD | BIT | 1 | √ | null |
|
|
||
| CONCEPT_CODE | VARCHAR | 32 | √ | null |
|
|
||
| conceptCode_MOD | BIT | 1 | √ | null |
|
|
||
| SORTORDER | BIGINT | 19 | √ | null |
|
|
||
| sortOrder_MOD | BIT | 1 | √ | null |
|
|
||
| PARENT_IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||
| parent_MOD | BIT | 1 | √ | null |
|
|
||
| ACTIVITY_STATUS | VARCHAR | 32 | √ | null |
|
|
||
| activityStatus_MOD | BIT | 1 | √ | null |
|
|
||
| props_MOD | BIT | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| OS_PVS_AUD_IDS_IDX | Performance | Asc/Asc | IDENTIFIER + REV |
Diagram producer might be missing
No diagrams were produced please see application output for any errors