Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| RECEIVED_QUALITY | VARCHAR | 255 | √ | null |
|
|
||||
| EVENT_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||
| USER_ID | BIGINT | 19 | √ | null |
|
|
||||
| COMMENTS | VARCHAR | 500 | √ | null |
|
|
||||
| IDENTIFIER | BIGINT | 19 | null |
|
|
|||||
| RECEIVED_QUALITY_ID | BIGINT | 19 | √ | null |
|
|
||||
| SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| catissue_received_even_id_idx | Performance | Asc | IDENTIFIER |
| FK_SPMN_RECV_QUALITY | Performance | Asc | RECEIVED_QUALITY_ID |
| FK_USER_REC_EVENT | Performance | Asc | USER_ID |
| INDX_CATISSUE_RECEVT_QTY | Performance | Asc | RECEIVED_QUALITY |
| OS_SPMN_RECV_TIME_IDX | Performance | Asc | EVENT_TIMESTAMP |
| RECV_EVENT_SPMN_ID_UQ | Must be unique | Asc | SPECIMEN_ID |

