Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | null |
|
|
|||||
REV | BIGINT | 19 | null |
|
|
|||||
REVTYPE | TINYINT | 3 | √ | null |
|
|
||||
INITIAL_QUANTITY | DECIMAL | 24,8 | √ | null |
|
|
||||
initialQuantity_MOD | BIT | 1 | √ | null |
|
|
||||
PATHOLOGICAL_STATUS | VARCHAR | 255 | √ | null |
|
|
||||
pathologicalStatus_MOD | BIT | 1 | √ | null |
|
|
||||
LINEAGE | VARCHAR | 255 | √ | null |
|
|
||||
lineage_MOD | BIT | 1 | √ | null |
|
|
||||
SPECIMEN_CLASS | VARCHAR | 255 | √ | null |
|
|
||||
specimenClass_MOD | BIT | 1 | √ | null |
|
|
||||
SPECIMEN_TYPE | VARCHAR | 255 | √ | null |
|
|
||||
specimenType_MOD | BIT | 1 | √ | null |
|
|
||||
LABEL | VARCHAR | 255 | √ | null |
|
|
||||
label_MOD | BIT | 1 | √ | null |
|
|
||||
COMMENTS | TEXT | 65535 | √ | null |
|
|
||||
comment_MOD | BIT | 1 | √ | null |
|
|
||||
ACTIVITY_STATUS | VARCHAR | 255 | √ | null |
|
|
||||
activityStatus_MOD | BIT | 1 | √ | null |
|
|
||||
COLLECTION_STATUS | VARCHAR | 255 | √ | null |
|
|
||||
collectionStatus_MOD | BIT | 1 | √ | null |
|
|
||||
BARCODE | VARCHAR | 255 | √ | null |
|
|
||||
barcode_MOD | BIT | 1 | √ | null |
|
|
||||
CREATED_ON | TIMESTAMP | 19 | √ | null |
|
|
||||
createdOn_MOD | BIT | 1 | √ | null |
|
|
||||
AVAILABLE_QUANTITY | DECIMAL | 24,8 | √ | null |
|
|
||||
availableQuantity_MOD | BIT | 1 | √ | null |
|
|
||||
TISSUE_SIDE | VARCHAR | 255 | √ | null |
|
|
||||
tissueSide_MOD | BIT | 1 | √ | null |
|
|
||||
TISSUE_SITE | VARCHAR | 255 | √ | null |
|
|
||||
tissueSite_MOD | BIT | 1 | √ | null |
|
|
||||
position_MOD | BIT | 1 | √ | null |
|
|
||||
PARENT_SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
parentSpecimen_MOD | BIT | 1 | √ | null |
|
|
||||
SPECIMEN_COLLECTION_GROUP_ID | BIGINT | 19 | √ | null |
|
|
||||
visit_MOD | BIT | 1 | √ | null |
|
|
||||
REQ_SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
specimenRequirement_MOD | BIT | 1 | √ | null |
|
|
||||
biohazards_MOD | BIT | 1 | √ | null |
|
|
||||
CONCENTRATION | DECIMAL | 24,8 | √ | null |
|
|
||||
concentration_MOD | BIT | 1 | √ | null |
|
|
||||
POOLED_SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
pooledSpecimen_MOD | BIT | 1 | √ | null |
|
|
||||
FREEZE_THAW_CYCLES | MEDIUMINT | 7 | √ | null |
|
|
||||
freezeThawCycles_MOD | BIT | 1 | √ | null |
|
|
||||
COLLECTION_PROTOCOL_ID | BIGINT | 19 | √ | null |
|
|
||||
collectionProtocol_MOD | BIT | 1 | √ | null |
|
|
||||
RESERVED_EVENT_ID | BIGINT | 19 | √ | null |
|
|
||||
reservedEvent_MOD | BIT | 1 | √ | null |
|
|
||||
externalIds_MOD | BIT | 1 | √ | null |
|
|
||||
IMAGE_ID | VARCHAR | 255 | √ | null |
|
|
||||
imageId_MOD | BIT | 1 | √ | null |
|
|
||||
EXTENSION_REV | BIGINT | 19 | √ | null |
|
|
||||
extensionRev_MOD | BIT | 1 | √ | null |
|
|
||||
ANATOMIC_SITE_ID | BIGINT | 19 | √ | null |
|
|
||||
LATERALITY_ID | BIGINT | 19 | √ | null |
|
|
||||
SPECIMEN_CLASS_ID | BIGINT | 19 | √ | null |
|
|
||||
SPECIMEN_TYPE_ID | BIGINT | 19 | √ | null |
|
|
||||
PATHOLOGICAL_STATUS_ID | BIGINT | 19 | √ | null |
|
|
||||
AVAILABILITY_STATUS | VARCHAR | 32 | √ | null |
|
|
||||
availabilityStatus_MOD | BIT | 1 | √ | null |
|
|
||||
POOL_ITEM | BIT | 1 | √ | null |
|
|
||||
poolItem_MOD | BIT | 1 | √ | null |
|
|
||||
ADDITIONAL_LABEL | VARCHAR | 255 | √ | null |
|
|
||||
additionalLabel_MOD | BIT | 1 | √ | null |
|
|
||||
checkoutPosition_MOD | BIT | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | IDENTIFIER + REV |
FK_ctda38ykfjtwuljy7pb6y753d | Performance | Asc | REV |