Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | null |
|
|
|||||
REV | BIGINT | 19 | null |
|
|
|||||
REVTYPE | TINYINT | 3 | √ | null |
|
|
||||
POS_ONE | INT | 10 | √ | null |
|
|
||||
posOneOrdinal_MOD | BIT | 1 | √ | null |
|
|
||||
POS_TWO | INT | 10 | √ | null |
|
|
||||
posTwoOrdinal_MOD | BIT | 1 | √ | null |
|
|
||||
POS_ONE_STR | VARCHAR | 255 | √ | null |
|
|
||||
posOne_MOD | BIT | 1 | √ | null |
|
|
||||
POS_TWO_STR | VARCHAR | 255 | √ | null |
|
|
||||
posTwo_MOD | BIT | 1 | √ | null |
|
|
||||
STORAGE_CONTAINER_ID | BIGINT | 19 | √ | null |
|
|
||||
container_MOD | BIT | 1 | √ | null |
|
|
||||
OCCUPYING_SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
occupyingSpecimen_MOD | BIT | 1 | √ | null |
|
|
||||
OCCUPYING_CONTAINER_ID | BIGINT | 19 | √ | null |
|
|
||||
occupyingContainer_MOD | BIT | 1 | √ | null |
|
|
||||
RESERVATION_ID | VARCHAR | 40 | √ | null |
|
|
||||
reservationId_MOD | BIT | 1 | √ | null |
|
|
||||
RESERVATION_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||
reservationTime_MOD | BIT | 1 | √ | null |
|
|
||||
BLOCKED | BIT | 1 | √ | null |
|
|
||||
blocked_MOD | BIT | 1 | √ | null |
|
|
||||
BLOCKED_FOR_CONTAINER_ID | BIGINT | 19 | √ | null |
|
|
||||
blockedForContainer_MOD | BIT | 1 | √ | null |
|
|
||||
CHECKOUT_SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
checkoutSpecimen_MOD | BIT | 1 | √ | null |
|
|
||||
CHECKOUT_BY | BIGINT | 19 | √ | null |
|
|
||||
checkoutBy_MOD | BIT | 1 | √ | null |
|
|
||||
CHECKOUT_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||
checkoutTime_MOD | BIT | 1 | √ | null |
|
|
||||
CHECKOUT_COMMENTS | VARCHAR | 255 | √ | null |
|
|
||||
checkoutComments_MOD | BIT | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | IDENTIFIER + REV |
FK_8qr9yjmig276s5njj5q9s5kvm | Performance | Asc | REV |