Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
| GROUP_ID | BIGINT | 19 | null |
|
|
|||||
| ENTITY_TYPE | VARCHAR | 32 | null |
|
|
|||||
| FORM_ID | BIGINT | 19 | null |
|
|
|||||
| MULTIPLE_RECORDS | BIT | 1 | b'0' |
|
|
|||||
| NOTIFS_ENABLED | BIT | 1 | b'0' |
|
|
|||||
| DATA_IN_NOTIF | BIT | 1 | b'0' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_GRP_FORMS_FORM_ID | Performance | Asc | FORM_ID |
| FK_GRP_FORMS_GROUP_ID | Performance | Asc | GROUP_ID |

