Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | null |
|
|
|||
| REV | BIGINT | 19 | null |
|
|
|||
| REVTYPE | SMALLINT | 5 | √ | null |
|
|
||
| INVOICE_ID | BIGINT | 19 | √ | null |
|
|
||
| invoice_MOD | BIT | 1 | √ | null |
|
|
||
| SERVICE_ID | BIGINT | 19 | √ | null |
|
|
||
| service_MOD | BIT | 1 | √ | null |
|
|
||
| UNITS | DOUBLE | 22 | √ | null |
|
|
||
| units_MOD | BIT | 1 | √ | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors