Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | null |
|
|
|||
| REV | BIGINT | 19 | null |
|
|
|||
| REVTYPE | SMALLINT | 5 | √ | null |
|
|
||
| DP_ID | BIGINT | 19 | √ | null |
|
|
||
| distributionProtocol_MOD | BIT | 1 | √ | null |
|
|
||
| SPECIMEN_TYPE | VARCHAR | 50 | √ | null |
|
|
||
| specimenType_MOD | BIT | 1 | √ | null |
|
|
||
| ANATOMIC_SITE | VARCHAR | 150 | √ | null |
|
|
||
| anatomicSite_MOD | BIT | 1 | √ | null |
|
|
||
| SPECIMEN_COUNT | BIGINT | 19 | √ | null |
|
|
||
| specimenCount_MOD | BIT | 1 | √ | null |
|
|
||
| QUANTITY | DECIMAL | 24,8 | √ | null |
|
|
||
| quantity_MOD | BIT | 1 | √ | null |
|
|
||
| COMMENTS | VARCHAR | 255 | √ | null |
|
|
||
| comments_MOD | BIT | 1 | √ | null |
|
|
||
| ACTIVITY_STATUS | VARCHAR | 16 | √ | null |
|
|
||
| activityStatus_MOD | BIT | 1 | √ | null |
|
|
||
| CLINICAL_DAIGNOSIS | VARCHAR | 255 | √ | null |
|
|
||
| clinicalDiagnosis_MOD | BIT | 1 | √ | null |
|
|
||
| pathologyStatuses_MOD | BIT | 1 | √ | null |
|
|
||
| COST | DOUBLE | 22 | √ | null |
|
|
||
| cost_MOD | BIT | 1 | √ | null |
|
|
||
| SPECIMEN_TYPE_ID | BIGINT | 19 | √ | null |
|
|
||
| ANATOMIC_SITE_ID | BIGINT | 19 | √ | null |
|
|
||
| CLINICAL_DIAGNOSIS_ID | BIGINT | 19 | √ | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors