Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
| QUERY_ID | BIGINT | 19 | null |
|
|
|||||
| AUTHOR_ID | BIGINT | 19 | null |
|
|
|||||
| UPDATE_TIME | TIMESTAMP | 19 | null |
|
|
|||||
| COMMENTS | TEXT | 65535 | null |
|
|
|||||
| QUERY_STATUS | VARCHAR | 32 | √ | null |
|
|
||||
| ACTIVITY_STATUS | VARCHAR | 32 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_DQ_COMMENT_QUERY_ID | Performance | Asc | QUERY_ID |
| FK_DQ_QUERY_COMMENT_AUTHOR | Performance | Asc | AUTHOR_ID |

