Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | null |
|
|
|||
| REV | BIGINT | 19 | null |
|
|
|||
| REVTYPE | SMALLINT | 5 | √ | null |
|
|
||
| ORDER_ID | BIGINT | 19 | √ | null |
|
|
||
| order_MOD | BIT | 1 | √ | null |
|
|
||
| QUANTITY | DOUBLE | 22 | √ | null |
|
|
||
| quantity_MOD | BIT | 1 | √ | null |
|
|
||
| SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||
| specimen_MOD | BIT | 1 | √ | null |
|
|
||
| STATUS | VARCHAR | 32 | √ | null |
|
|
||
| status_MOD | BIT | 1 | √ | null |
|
|
||
| RETURNED_QUANTITY | DOUBLE | 22 | √ | null |
|
|
||
| returnedQuantity_MOD | BIT | 1 | √ | null |
|
|
||
| RETURNING_CONTAINER | BIGINT | 19 | √ | null |
|
|
||
| returningContainer_MOD | BIT | 1 | √ | null |
|
|
||
| RETURNING_ROW | VARCHAR | 8 | √ | null |
|
|
||
| returningRow_MOD | BIT | 1 | √ | null |
|
|
||
| RETURNING_COLUMN | VARCHAR | 8 | √ | null |
|
|
||
| returningColumn_MOD | BIT | 1 | √ | null |
|
|
||
| RETURNED_BY | BIGINT | 19 | √ | null |
|
|
||
| returnedBy_MOD | BIT | 1 | √ | null |
|
|
||
| RETURN_DATE | TIMESTAMP | 19 | √ | null |
|
|
||
| returnDate_MOD | BIT | 1 | √ | null |
|
|
||
| RETURN_COMMENTS | VARCHAR | 255 | √ | null |
|
|
||
| returnComments_MOD | BIT | 1 | √ | null |
|
|
||
| FREEZE_THAW_INCR_ON_RETURN | SMALLINT | 5 | √ | null |
|
|
||
| freezeThawIncrOnReturn_MOD | BIT | 1 | √ | null |
|
|
||
| COST | DOUBLE | 22 | √ | null |
|
|
||
| cost_MOD | BIT | 1 | √ | null |
|
|
||
| LABEL | VARCHAR | 255 | √ | null |
|
|
||
| label_MOD | BIT | 1 | √ | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors