Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | null |
|
|
|||
| REV | BIGINT | 19 | null |
|
|
|||
| REVTYPE | SMALLINT | 5 | √ | null |
|
|
||
| NAME | VARCHAR | 255 | √ | null |
|
|
||
| name_MOD | BIT | 1 | √ | null |
|
|
||
| REQUESTER_ID | BIGINT | 19 | √ | null |
|
|
||
| requester_MOD | BIT | 1 | √ | null |
|
|
||
| CREATION_DATE | TIMESTAMP | 19 | √ | null |
|
|
||
| creationDate_MOD | BIT | 1 | √ | null |
|
|
||
| EXECUTION_DATE | TIMESTAMP | 19 | √ | null |
|
|
||
| executionDate_MOD | BIT | 1 | √ | null |
|
|
||
| STATUS | VARCHAR | 64 | √ | null |
|
|
||
| status_MOD | BIT | 1 | √ | null |
|
|
||
| ACTIVITY_STATUS | VARCHAR | 16 | √ | null |
|
|
||
| activityStatus_MOD | BIT | 1 | √ | null |
|
|
||
| SITE_ID | BIGINT | 19 | √ | null |
|
|
||
| site_MOD | BIT | 1 | √ | null |
|
|
||
| DISTRIBUTION_PROTOCOL_ID | BIGINT | 19 | √ | null |
|
|
||
| distributionProtocol_MOD | BIT | 1 | √ | null |
|
|
||
| DISTRIBUTOR_ID | BIGINT | 19 | √ | null |
|
|
||
| distributor_MOD | BIT | 1 | √ | null |
|
|
||
| TRACKING_URL | VARCHAR | 128 | √ | null |
|
|
||
| trackingUrl_MOD | BIT | 1 | √ | null |
|
|
||
| COMMENTS | VARCHAR | 255 | √ | null |
|
|
||
| comments_MOD | BIT | 1 | √ | null |
|
|
||
| REQUEST_ID | BIGINT | 19 | √ | null |
|
|
||
| request_MOD | BIT | 1 | √ | null |
|
|
||
| orderItems_MOD | BIT | 1 | √ | null |
|
|
||
| SPECIMEN_LIST_ID | BIGINT | 19 | √ | null |
|
|
||
| specimenList_MOD | BIT | 1 | √ | null |
|
|
||
| SPMNS_RESERVED_FOR_DP | BIT | 1 | √ | null |
|
|
||
| allReservedSpecimens_MOD | BIT | 1 | √ | null |
|
|
||
| CLEAR_LIST_MODE | VARCHAR | 16 | √ | null |
|
|
||
| clearListMode_MOD | BIT | 1 | √ | null |
|
|
||
| CLEAR_LIST_ID | BIGINT | 19 | √ | null |
|
|
||
| clearListId_MOD | BIT | 1 | √ | null |
|
|
||
| CHECKOUT_SPECIMENS | BIT | 1 | √ | null |
|
|
||
| checkoutSpecimens_MOD | BIT | 1 | √ | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors