Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
| NOTIF_ID | BIGINT | 19 | null |
|
|
|||||
| FORM_TYPE | VARCHAR | 16 | null |
|
|
|||||
| TOKEN_ID | BIGINT | 19 | null |
|
|
|||||
| STATUS | VARCHAR | 16 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_PDE_NOTIF_LINKS_NOTIF_ID | Performance | Asc | NOTIF_ID |

