Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
| OBJECT_TYPE | VARCHAR | 32 | null |
|
|
|||||
| INSTITUTE_ID | BIGINT | 19 | √ | null |
|
|
||||
| UPDATED_BY | BIGINT | 19 | null |
|
|
|||||
| UPDATED_ON | TIMESTAMP | 19 | null |
|
|
|||||
| RULE_DEF | TEXT | 65535 | null |
|
|
|||||
| ACTIVITY_STATUS | VARCHAR | 32 | null |
|
|
|||||
| DESCRIPTION | VARCHAR | 255 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_PRINT_RULE_INST_ID | Performance | Asc | INSTITUTE_ID |
| FK_PRINT_RULE_UPDATED_BY | Performance | Asc | UPDATED_BY |

