Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
USER_ID | BIGINT | 19 | null |
|
|
|||||
CP_ID | BIGINT | 19 | null |
|
|
|||||
ERROR_TIME | TIMESTAMP | 19 | null |
|
|
|||||
ERROR_MSG | VARCHAR | 512 | √ | null |
|
|
||||
RECORD_TYPE | VARCHAR | 255 | √ | null |
|
|
||||
PPID | VARCHAR | 128 | √ | null |
|
|
||||
VISIT_NAME | VARCHAR | 128 | √ | null |
|
|
||||
RECORD_ID | BIGINT | 19 | √ | null |
|
|
||||
ERROR_TYPE | VARCHAR | 32 | √ | null |
|
|
||||
LABEL | VARCHAR | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | IDENTIFIER |
FK_QC_ERROR_CP | Performance | Asc | CP_ID |
FK_QC_ERROR_USER_ID | Performance | Asc | USER_ID |