Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
| REV | BIGINT | 19 | null |
|
|
|||||
| REV_TYPE | TINYINT | 3 | null |
|
|
|||||
| ENTITY_NAME | VARCHAR | 255 | null |
|
|
|||||
| ENTITY_ID | BIGINT | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_REV_ENTITY | Performance | Asc | REV |
| OS_REVISION_ENTITY_RECORDS_IDX | Performance | Asc/Asc | ENTITY_NAME + ENTITY_ID |

