Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||
| ENTITY | VARCHAR | 255 | null |
|
|
|||
| ENTITY_ID | BIGINT | 19 | null |
|
|
|||
| NAME | VARCHAR | 64 | null |
|
|
|||
| VALUE | VARCHAR | 255 | null |
|
|
|||
| STATUS | TINYINT | 3 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| OS_SEARCH_ENTITY_KEYWORDS_IDX | Performance | Asc/Asc/Asc/Asc/Asc | VALUE + STATUS + ENTITY + ENTITY_ID + NAME |
| OS_SEARCH_ENTITY_META_IDX | Performance | Asc/Asc/Asc/Asc | ENTITY + ENTITY_ID + NAME + STATUS |
| OS_SRCH_ENTITY_KW_COV_IDX | Performance | Asc/Asc/Asc/Asc/Asc | ENTITY + ENTITY_ID + VALUE + STATUS + NAME |
| OS_SRCH_ENTITY_VAL_STATUS_IDX | Performance | Asc/Asc/Asc | ENTITY + VALUE + STATUS |
Diagram producer might be missing
No diagrams were produced please see application output for any errors