Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||
| COLLECTOR_ID | BIGINT | 19 | √ | null |
|
|
||
| COLLECTION_PROCEDURE | VARCHAR | 50 | √ | null |
|
|
||
| COLLECTION_CONTAINER | VARCHAR | 50 | √ | null |
|
|
||
| COLLECTION_TIME | TIMESTAMP | 19 | √ | null |
|
|
||
| RECEIVER_ID | BIGINT | 19 | √ | null |
|
|
||
| RECEIVED_QUALITY | VARCHAR | 255 | √ | null |
|
|
||
| RECEIVED_TIME | TIMESTAMP | 19 | √ | null |
|
|
||
| FROZEN_TIME | TIMESTAMP | 19 | √ | null |
|
|
||
| PROCESSING_TIME | BIGINT | 19 | √ | null |
|
|
||
| ISCHEMIA_TIME | BIGINT | 19 | √ | null |
|
|
||
| ALIQUOT_SEQ | BIGINT | 19 | √ | null |
|
|
Diagram producer might be missing
No diagrams were produced please see application output for any errors