Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
CP_ID | BIGINT | 19 | √ | null |
|
|
||||
SPECIMEN_CLASS_ID | BIGINT | 19 | √ | null |
|
|
||||
SPECIMEN_TYPE_ID | BIGINT | 19 | √ | null |
|
|
||||
QUANTITY_UNIT_ID | BIGINT | 19 | √ | null |
|
|
||||
CONCENTRATION_UNIT_ID | BIGINT | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | IDENTIFIER |
FK_SPMN_TYPE_UNIT_CLASS_ID | Performance | Asc | SPECIMEN_CLASS_ID |
FK_SPMN_TYPE_UNIT_CONC_ID | Performance | Asc | CONCENTRATION_UNIT_ID |
FK_SPMN_TYPE_UNIT_CP_ID | Performance | Asc | CP_ID |
FK_SPMN_TYPE_UNIT_QTY_ID | Performance | Asc | QUANTITY_UNIT_ID |
FK_SPMN_TYPE_UNIT_TYPE_ID | Performance | Asc | SPECIMEN_TYPE_ID |