Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| REV | BIGINT | 19 | null |
|
|
|||||
| REVTYPE | TINYINT | 3 | null |
|
|
|||||
| IDENTIFIER | BIGINT | 19 | null |
|
|
|||||
| SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
| specimen_MOD | BIT | 1 | √ | null |
|
|
||||
| NAME | VARCHAR | 128 | √ | null |
|
|
||||
| name_MOD | BIT | 1 | √ | null |
|
|
||||
| VALUE | VARCHAR | 128 | √ | null |
|
|
||||
| value_MOD | BIT | 1 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| FK_SPMN_EXT_IDS_AUD_REV | Performance | Asc | REV |

