Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | null |
|
|
|||||
REV | BIGINT | 19 | null |
|
|
|||||
REVTYPE | TINYINT | 3 | √ | null |
|
|
||||
NAME | VARCHAR | 255 | √ | null |
|
|
||||
name_MOD | BIT | 1 | √ | null |
|
|
||||
BARCODE | VARCHAR | 255 | √ | null |
|
|
||||
barcode_MOD | BIT | 1 | √ | null |
|
|
||||
TEMPERATURE | DOUBLE | 22 | √ | null |
|
|
||||
temperature_MOD | BIT | 1 | √ | null |
|
|
||||
NO_OF_COLS | INT | 10 | √ | null |
|
|
||||
noOfColumns_MOD | BIT | 1 | √ | null |
|
|
||||
NO_OF_ROWS | INT | 10 | √ | null |
|
|
||||
noOfRows_MOD | BIT | 1 | √ | null |
|
|
||||
COLUMN_LABELING_SCHEME | VARCHAR | 255 | √ | null |
|
|
||||
columnLabelingScheme_MOD | BIT | 1 | √ | null |
|
|
||||
ROW_LABELING_SCHEME | VARCHAR | 255 | √ | null |
|
|
||||
rowLabelingScheme_MOD | BIT | 1 | √ | null |
|
|
||||
STORE_SPECIMENS | BIT | 1 | √ | null |
|
|
||||
storeSpecimenEnabled_MOD | BIT | 1 | √ | null |
|
|
||||
ACTIVITY_STATUS | VARCHAR | 255 | √ | null |
|
|
||||
activityStatus_MOD | BIT | 1 | √ | null |
|
|
||||
COMMENTS | VARCHAR | 255 | √ | null |
|
|
||||
comments_MOD | BIT | 1 | √ | null |
|
|
||||
SITE_ID | BIGINT | 19 | √ | null |
|
|
||||
site_MOD | BIT | 1 | √ | null |
|
|
||||
PARENT_CONTAINER_ID | BIGINT | 19 | √ | null |
|
|
||||
parentContainer_MOD | BIT | 1 | √ | null |
|
|
||||
CREATED_BY | BIGINT | 19 | √ | null |
|
|
||||
createdBy_MOD | BIT | 1 | √ | null |
|
|
||||
allowedSpecimenClasses_MOD | BIT | 1 | √ | null |
|
|
||||
allowedSpecimenTypes_MOD | BIT | 1 | √ | null |
|
|
||||
allowedCps_MOD | BIT | 1 | √ | null |
|
|
||||
position_MOD | BIT | 1 | √ | null |
|
|
||||
TYPE_ID | BIGINT | 19 | √ | null |
|
|
||||
type_MOD | BIT | 1 | √ | null |
|
|
||||
POS_LABELING_MODE | VARCHAR | 16 | √ | null |
|
|
||||
positionLabelingMode_MOD | BIT | 1 | √ | null |
|
|
||||
CELL_DISPLAY_PROP | VARCHAR | 16 | √ | null |
|
|
||||
cellDisplayProp_MOD | BIT | 1 | √ | null |
|
|
||||
CAPACITY | BIGINT | 19 | √ | null |
|
|
||||
capacity_MOD | BIT | 1 | √ | null |
|
|
||||
AUTOMATED | BIT | 1 | √ | null |
|
|
||||
automated_MOD | BIT | 1 | √ | null |
|
|
||||
AUTO_FREEZER_PROVIDER_ID | BIGINT | 19 | √ | null |
|
|
||||
autoFreezerProvider_MOD | BIT | 1 | √ | null |
|
|
||||
POS_ASSIGNMENT | VARCHAR | 32 | √ | null |
|
|
||||
positionAssignment_MOD | BIT | 1 | √ | null |
|
|
||||
allowedDps_MOD | BIT | 1 | √ | null |
|
|
||||
USED_FOR | VARCHAR | 32 | √ | null |
|
|
||||
usedFor_MOD | BIT | 1 | √ | null |
|
|
||||
DISPLAY_NAME | VARCHAR | 255 | √ | null |
|
|
||||
displayName_MOD | BIT | 1 | √ | null |
|
|
||||
STATUS | VARCHAR | 32 | √ | null |
|
|
||||
status_MOD | BIT | 1 | √ | null |
|
|
||||
blockedPosition_MOD | BIT | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc/Asc | IDENTIFIER + REV |
FK_i34f99d4j0u2hcato9dww1mxw | Performance | Asc | REV |