Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||
| NAME | VARCHAR | 255 | √ | null |
|
|
||||||
| DESCRIPTION | VARCHAR | 255 | √ | null |
|
|
||||||
| HAS_ITEMS | BIT | 1 | √ | null |
|
|
||||||
| VENDOR_ID | BIGINT | 19 | √ | null |
|
|
||||||
| CP_ID | BIGINT | 19 | √ | null |
|
|
||||||
| EXPIRY_REMIND_INTERVAL | SMALLINT | 5 | √ | null |
|
|
||||||
| LOW_QTY_THRESHOLD | MEDIUMINT | 7 | √ | null |
|
|
||||||
| EXPIRY_BUFFER_INTERVAL | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_SUPPLY_TYPE_CP | Performance | Asc | CP_ID |
| OS_SUPPLY_TYPE_VENDOR_FK | Performance | Asc | VENDOR_ID |

