Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | null |
|
|
|||||||
| TAG_LABEL | VARCHAR | 255 | null |
|
|
|||||||
| USER_ID | BIGINT | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_QUERYTAG_USER_ID | Performance | Asc | USER_ID |
| TAG_LABEL | Must be unique | Asc | TAG_LABEL |
| USRID_TAGLABEL_UNIQUE_KEY | Must be unique | Asc/Asc | TAG_LABEL + USER_ID |

