Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NEOPLASTIC_CELLULARITY_PER | DOUBLE | 22 | √ | null |
|
|
||||
| VIABLE_CELL_PERCENTAGE | DOUBLE | 22 | √ | null |
|
|
||||
| EVENT_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||
| SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
| USER_ID | BIGINT | 19 | √ | null |
|
|
||||
| COMMENTS | VARCHAR | 500 | √ | null |
|
|
||||
| IDENTIFIER | BIGINT | 19 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_SPEC_CELL_REV_EVENT | Performance | Asc | SPECIMEN_ID |
| FK_USER_CELL_EVENT | Performance | Asc | USER_ID |
| INDX_CATISSUE_CELLEVT_REVNCP | Performance | Asc | NEOPLASTIC_CELLULARITY_PER |
| INDX_CATISSUE_CELLEVT_REVVCP | Performance | Asc | VIABLE_CELL_PERCENTAGE |

