Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LABEL | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARCODE | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMMENTS | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACTIVITY_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN_COLLECTION_GROUP_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REQ_SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAILABLE_QUANTITY | DECIMAL | 24,8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREATED_ON | TIMESTAMP | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLLECTION_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN_CLASS | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN_TYPE | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONCENTRATION | DECIMAL | 24,8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARENT_SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INITIAL_QUANTITY | DECIMAL | 24,8 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATHOLOGICAL_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINEAGE | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TISSUE_SITE | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TISSUE_SIDE | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MORPHOLOGICAL_ABNORMALITY | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF_ID | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POOLED_SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREEZE_THAW_CYCLES | MEDIUMINT | 7 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLLECTION_PROTOCOL_ID | BIGINT | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARENT_EVENT_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESERVED_EVENT_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMAGE_ID | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXTENSION_REV | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREATION_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREATOR | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPDATE_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPDATER | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANATOMIC_SITE_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATERALITY_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN_CLASS_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIMEN_TYPE_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PATHOLOGICAL_STATUS_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVAILABILITY_STATUS | VARCHAR | 32 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POOLED_EVENT_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POOL_ITEM | BIT | 1 | b'0' |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDITIONAL_LABEL | VARCHAR | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | IDENTIFIER |
CAT_SPECIMEN_BARCODE_IDX | Performance | Asc | BARCODE |
CATISSUE_SPECIMEN_ACT_STAT | Performance | Asc | ACTIVITY_STATUS |
CATISSUE_SPECIMEN_COLL_STAT | Performance | Asc | COLLECTION_STATUS |
CATISSUE_SPECIMEN_LABEL_IDX | Performance | Asc | LABEL |
FK_PARENT_SPECIMEN | Performance | Asc | PARENT_SPECIMEN_ID |
FK_PARENT_SPMN_EVENT_ID | Performance | Asc | PARENT_EVENT_ID |
FK_POOLED_SPECIMEN_ID | Performance | Asc | POOLED_SPECIMEN_ID |
FK_REQ_SPECIMEN_ID | Performance | Asc | REQ_SPECIMEN_ID |
FK_SPECIMEN_POOLED_EVENT_ID | Performance | Asc | POOLED_EVENT_ID |
FK_SPMN_ANATOMIC_SITE | Performance | Asc | ANATOMIC_SITE_ID |
FK_SPMN_CLASS | Performance | Asc | SPECIMEN_CLASS_ID |
FK_SPMN_LATERALITY | Performance | Asc | LATERALITY_ID |
FK_SPMN_PATH_STATUS | Performance | Asc | PATHOLOGICAL_STATUS_ID |
FK_SPMN_RESERVE_EVENT_ID | Performance | Asc | RESERVED_EVENT_ID |
FK_SPMN_TYPE | Performance | Asc | SPECIMEN_TYPE_ID |
idx_init_quantity | Performance | Asc | INITIAL_QUANTITY |
idx_pathology_stat | Performance | Asc | PATHOLOGICAL_STATUS |
idx_specimen_class | Performance | Asc | SPECIMEN_CLASS |
idx_specimen_lineage | Performance | Asc | LINEAGE |
idx_specimen_type | Performance | Asc | SPECIMEN_TYPE |
INDX_CATISSUE_SPECIMEN_AVQTY | Performance | Asc | AVAILABLE_QUANTITY |
OS_CPR_SPMN_STAT_VIEW_IDX | Performance | Asc/Asc/Asc | SPECIMEN_COLLECTION_GROUP_ID + REQ_SPECIMEN_ID + COLLECTION_STATUS |
OS_SPMN_ADD_LABEL_UQ | Must be unique | Asc/Asc | ADDITIONAL_LABEL + COLLECTION_PROTOCOL_ID |
OS_SPMN_ANATOMIC_SITE_IDX | Performance | Asc | TISSUE_SITE |
OS_SPMN_BARCODE_UQ | Must be unique | Asc/Asc | BARCODE + COLLECTION_PROTOCOL_ID |
OS_SPMN_CP_IDX | Performance | Asc | COLLECTION_PROTOCOL_ID |
OS_SPMN_CREATION_TIME_IDX | Performance | Asc | CREATED_ON |
OS_SPMN_LABEL_UQ | Must be unique | Asc/Asc | LABEL + COLLECTION_PROTOCOL_ID |