Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
FROM_POSITION_DIMENSION_ONE | INT | 10 | √ | null |
|
|
||||
FROM_POSITION_DIMENSION_TWO | INT | 10 | √ | null |
|
|
||||
TO_POSITION_DIMENSION_ONE | INT | 10 | √ | null |
|
|
||||
TO_POSITION_DIMENSION_TWO | INT | 10 | √ | null |
|
|
||||
TO_STORAGE_CONTAINER_ID | BIGINT | 19 | √ | null |
|
|
||||
FROM_STORAGE_CONTAINER_ID | BIGINT | 19 | √ | null |
|
|
||||
EVENT_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||
SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
USER_ID | BIGINT | 19 | √ | null |
|
|
||||
COMMENTS | VARCHAR | 500 | √ | null |
|
|
||||
IDENTIFIER | BIGINT | 19 | null |
|
|
|||||
FROM_POSITION | BIGINT | 19 | √ | null |
|
|
||||
TO_POSITION | BIGINT | 19 | √ | null |
|
|
||||
FROM_ROW | VARCHAR | 32 | √ | null |
|
|
||||
FROM_COL | VARCHAR | 32 | √ | null |
|
|
||||
TO_ROW | VARCHAR | 32 | √ | null |
|
|
||||
TO_COL | VARCHAR | 32 | √ | null |
|
|
||||
STORAGE_STATUS | VARCHAR | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | IDENTIFIER |
catissue_transfer_even_id_idx | Performance | Asc | IDENTIFIER |
FK71F9AC103C2DAC61 | Performance | Asc | TO_STORAGE_CONTAINER_ID |
FK71F9AC1099DF0A92 | Performance | Asc | FROM_STORAGE_CONTAINER_ID |
FK_SPEC_TRANSFER_EVENT | Performance | Asc | SPECIMEN_ID |
FK_USER_TRANSFER_EVENT | Performance | Asc | USER_ID |
INDX_CATISSUE_TRANEVT_FDIM1 | Performance | Asc | FROM_POSITION_DIMENSION_ONE |
INDX_CATISSUE_TRANEVT_FDIM2 | Performance | Asc | FROM_POSITION_DIMENSION_TWO |
INDX_CATISSUE_TRANEVT_TDIM1 | Performance | Asc | TO_POSITION_DIMENSION_ONE |
INDX_CATISSUE_TRANEVT_TDIM2 | Performance | Asc | TO_POSITION_DIMENSION_TWO |