Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NEOPLASTIC_CELLULARITY_PER | DOUBLE | 22 | √ | null |
|
|
||||
| NECROSIS_PERCENTAGE | DOUBLE | 22 | √ | null |
|
|
||||
| LYMPHOCYTIC_PERCENTAGE | DOUBLE | 22 | √ | null |
|
|
||||
| TOTAL_CELLULARITY_PERCENTAGE | DOUBLE | 22 | √ | null |
|
|
||||
| HISTOLOGICAL_QUALITY | VARCHAR | 50 | √ | null |
|
|
||||
| EVENT_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||
| SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
| USER_ID | BIGINT | 19 | √ | null |
|
|
||||
| COMMENTS | VARCHAR | 500 | √ | null |
|
|
||||
| IDENTIFIER | BIGINT | 19 | 0 |
|
|
|||||
| HISTOLOGICAL_QUALITY_ID | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_SPE_HIST_QUALITY | Performance | Asc | HISTOLOGICAL_QUALITY_ID |
| FK_SPEC_TISSUE_REV_EVENT | Performance | Asc | SPECIMEN_ID |
| FK_USER_TISSUE_EVENT | Performance | Asc | USER_ID |
| INDX_CATISSUE_TISEVT_CPER | Performance | Asc | TOTAL_CELLULARITY_PERCENTAGE |
| INDX_CATISSUE_TISEVT_HQTY | Performance | Asc | HISTOLOGICAL_QUALITY |
| INDX_CATISSUE_TISEVT_LPER | Performance | Asc | LYMPHOCYTIC_PERCENTAGE |
| INDX_CATISSUE_TISEVT_NCEL | Performance | Asc | NEOPLASTIC_CELLULARITY_PER |
| INDX_CATISSUE_TISEVT_NPER | Performance | Asc | NECROSIS_PERCENTAGE |

