Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| METHOD | VARCHAR | 50 | √ | null |
|
|
||||
| EVENT_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||
| SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
| USER_ID | BIGINT | 19 | √ | null |
|
|
||||
| COMMENTS | VARCHAR | 500 | √ | null |
|
|
||||
| IDENTIFIER | BIGINT | 19 | 0 |
|
|
|||||
| INCREMENT_FREEZE_THAW | BIT | 1 | √ | b'0' |
|
|
||||
| METHOD_ID | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_SPE_FROZEN_METHOD | Performance | Asc | METHOD_ID |
| FK_SPEC_FROZEN_EVENT | Performance | Asc | SPECIMEN_ID |
| FK_USER_FROZEN_EVENT | Performance | Asc | USER_ID |
| INDX_CATISSUE_FROZEVT_METH | Performance | Asc | METHOD |

