Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||
NAME | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||
BARCODE | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||
COMMENTS | VARCHAR | 2000 | √ | null |
|
|
||||||||||||||||||||||||
ENCOUNTER_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||
COLLECTION_PROTOCOL_REG_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||
SURGICAL_PATHOLOGY_NUMBER | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||
COLLECTION_PROTOCOL_EVENT_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||
COLLECTION_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||
DATE_OFFSET | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||
COLLECTOR_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||
COLLECTION_CONTAINER | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||
COLLECTION_PROCEDURE | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||
COLLECTION_COMMENTS | VARCHAR | 500 | √ | null |
|
|
||||||||||||||||||||||||
COLLECTION_TIMESTAMP | DATETIME | 19 | null |
|
|
|||||||||||||||||||||||||
RECEIVER_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||
RECEIVED_COMMENTS | VARCHAR | 500 | √ | null |
|
|
||||||||||||||||||||||||
RECEIVED_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||
RECEIVED_QUALITY | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||
CLINICAL_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||
ACTIVITY_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||
SITE_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||
SPR_NAME | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||
SPR_LOCKED | BIT | 1 | √ | b'0' |
|
|
||||||||||||||||||||||||
MISSED_REASON | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||
MISSED_BY | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||
COHORT | VARCHAR | 64 | √ | null |
|
|
||||||||||||||||||||||||
EXTENSION_REV | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||
CREATION_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||||||||||||||||||||||
CREATOR | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||
UPDATE_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||||||||||||||||||||||
UPDATER | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||
CLINICAL_STATUS_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||
COHORT_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||||
MISSED_REASON_ID | BIGINT | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | IDENTIFIER |
BARCODE | Must be unique | Asc | BARCODE |
CATISSUE_SPC_COL_GRP_COL_STAT | Performance | Asc | COLLECTION_STATUS |
FK_RECEIVER_ID_SCG | Performance | Asc | RECEIVER_ID |
FK_SITE_ID_SCG | Performance | Asc | SITE_ID |
FK_USER_EVENT_MAPPING | Performance | Asc | COLLECTOR_ID |
FK_VISIT_CLINICAL_STATUS | Performance | Asc | CLINICAL_STATUS_ID |
FK_VISIT_COHORT | Performance | Asc | COHORT_ID |
FK_VISIT_MISSED_REASON | Performance | Asc | MISSED_REASON_ID |
FKDEBAF16753B01F66 | Performance | Asc | COLLECTION_PROTOCOL_EVENT_ID |
NAME | Must be unique | Asc | NAME |
OS_CPR_VISIT_STAT_VIEW_IDX | Performance | Asc/Asc/Asc/Asc | COLLECTION_PROTOCOL_REG_ID + COLLECTION_PROTOCOL_EVENT_ID + COLLECTION_STATUS + IDENTIFIER |
OS_SPR_NO_IDX | Performance | Asc | SURGICAL_PATHOLOGY_NUMBER |