Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||||||||||
CLINICAL_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||||||||
COLLECTION_POINT_LABEL | VARCHAR | 255 | √ | null |
|
|
||||||||||||||
STUDY_CALENDAR_EVENT_POINT | DOUBLE | 22 | √ | null |
|
|
||||||||||||||
COLLECTION_PROTOCOL_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||
LABELFORMAT | VARCHAR | 255 | √ | null |
|
|
||||||||||||||
DEFAULT_SITE_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||
CLINICAL_DIAGNOSIS | VARCHAR | 255 | √ | null |
|
|
||||||||||||||
ACTIVITY_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||||||||
SITE_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||
CODE | VARCHAR | 32 | √ | null |
|
|
||||||||||||||
VISIT_NAME_PRINT_MODE | VARCHAR | 32 | √ | null |
|
|
||||||||||||||
VISIT_NAME_PRINT_COPIES | BIGINT | 19 | √ | null |
|
|
||||||||||||||
EVENT_POINT_UNIT | VARCHAR | 16 | √ | DAYS |
|
|
||||||||||||||
CLINICAL_STATUS_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||
CLINICAL_DIAGNOSIS_ID | BIGINT | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | IDENTIFIER |
COLLECTION_PROTOCOL_ID | Must be unique | Asc/Asc | COLLECTION_PROTOCOL_ID + COLLECTION_POINT_LABEL |
FK_CPE_CLINICAL_DIAGNOSIS | Performance | Asc | CLINICAL_DIAGNOSIS_ID |
FK_CPE_CLINICAL_STATUS | Performance | Asc | CLINICAL_STATUS_ID |
FK_SITE_ID_CPE | Performance | Asc | SITE_ID |
INDX_COLPROTO_EVNT_CAL | Performance | Asc | STUDY_CALENDAR_EVENT_POINT |