Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||||
| BARCODE | VARCHAR | 255 | null |
|
|
|||||||||
| SUPPLY_ID | BIGINT | 19 | null |
|
|
|||||||||
| ENTITY_TYPE | VARCHAR | 32 | √ | null |
|
|
||||||||
| ENTITY_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| CONSUMPTION_DATE | TIMESTAMP | 19 | √ | null |
|
|
||||||||
| DESCRIPTION | VARCHAR | 255 | √ | null |
|
|
||||||||
| REASON | VARCHAR | 255 | √ | null |
|
|
||||||||
| REASON_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| CPE_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| SR_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| PARENT_ITEM_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| ROOT_ITEM_ID | BIGINT | 19 | √ | null |
|
|
||||||||
| IS_VIRTUAL | BIT | 1 | √ | b'0' |
|
|
||||||||
| USED_BY | BIGINT | 19 | √ | null |
|
|
||||||||
| ALT_BARCODE | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_SUPPLY_ITEM_CONSUME_REASON | Performance | Asc | REASON_ID |
| FK_SUPPLY_ITEM_EVENT_ID | Performance | Asc | CPE_ID |
| FK_SUPPLY_ITEM_PARENT_ID | Performance | Asc | PARENT_ITEM_ID |
| FK_SUPPLY_ITEM_ROOT_ID | Performance | Asc | ROOT_ITEM_ID |
| FK_SUPPLY_ITEM_SR_ID | Performance | Asc | SR_ID |
| FK_SUPPLY_ITEMS_SUPPLY | Performance | Asc | SUPPLY_ID |
| FK_SUPPLY_ITEMS_USED_BY | Performance | Asc | USED_BY |
| OS_SUPPLY_ITEM_ALT_BARCODE_UQ | Must be unique | Asc | ALT_BARCODE |
| OS_SUPPLY_ITEM_BARCODE_UQ | Must be unique | Asc/Asc | BARCODE + SUPPLY_ID |

