Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||||||||
STORAGE_TYPE | VARCHAR | 255 |
|
|
||||||||||||||
COLLECTION_PROTOCOL_EVENT_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||
LABELFORMAT | VARCHAR | 255 | √ | null |
|
|
||||||||||||
SPEC_REQ_LABEL | VARCHAR | 255 | √ | null |
|
|
||||||||||||
ACTIVITY_STATUS | VARCHAR | 20 | √ | null |
|
|
||||||||||||
SPECIMEN_CLASS | VARCHAR | 50 | √ | null |
|
|
||||||||||||
SPECIMEN_TYPE | VARCHAR | 50 | √ | null |
|
|
||||||||||||
CONCENTRATION | DOUBLE | 22 | √ | null |
|
|
||||||||||||
PARENT_SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||
INITIAL_QUANTITY | DECIMAL | 24,8 | √ | null |
|
|
||||||||||||
PATHOLOGICAL_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||||||
LINEAGE | VARCHAR | 50 | √ | null |
|
|
||||||||||||
COLLECTOR_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||
COLLECTION_CONTAINER | VARCHAR | 50 | √ | null |
|
|
||||||||||||
COLLECTION_PROCEDURE | VARCHAR | 50 | √ | null |
|
|
||||||||||||
COLLECTION_COMMENTS | VARCHAR | 500 | √ | null |
|
|
||||||||||||
COLLECTION_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||||||||||
RECEIVER_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||
RECEIVED_COMMENTS | VARCHAR | 500 | √ | null |
|
|
||||||||||||
RECEIVED_TIMESTAMP | DATETIME | 19 | √ | null |
|
|
||||||||||||
RECEIVED_QUALITY | VARCHAR | 50 | √ | null |
|
|
||||||||||||
TISSUE_SITE | VARCHAR | 150 | √ | null |
|
|
||||||||||||
TISSUE_SIDE | VARCHAR | 50 | √ | null |
|
|
||||||||||||
SORT_ORDER | SMALLINT | 5 | √ | null |
|
|
||||||||||||
CODE | VARCHAR | 32 | √ | null |
|
|
||||||||||||
POOLED_SPMN_REQ_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||
LABEL_AUTO_PRINT_MODE | VARCHAR | 32 | √ | null |
|
|
||||||||||||
LABEL_PRINT_COPIES | BIGINT | 19 | √ | null |
|
|
||||||||||||
ANATOMIC_SITE_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||
LATERALITY_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||
COLLECTION_PROCEDURE_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||
COLLECTION_CONTAINER_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||
SPECIMEN_CLASS_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||
SPECIMEN_TYPE_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||
PATHOLOGICAL_STATUS_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||
DEFAULT_CUSTOM_FIELD_VALUES | TEXT | 65535 | √ | null |
|
|
||||||||||||
PRE_BARCODED_TUBE | BIT | 1 | b'0' |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | IDENTIFIER |
FK111110456906F39 | Performance | Asc | COLLECTION_PROTOCOL_EVENT_ID |
FK_COLLECTOR_CP_REQ_SPECIMEN | Performance | Asc | COLLECTOR_ID |
FK_PARENT_CP_REQ_SPECIMEN | Performance | Asc | PARENT_SPECIMEN_ID |
FK_POOLED_SPMN_REQ | Performance | Asc | POOLED_SPMN_REQ_ID |
FK_RECEIVER_CP_REQ_SPECIMEN | Performance | Asc | RECEIVER_ID |
FK_SPMN_REQ_ANATOMIC_SITE | Performance | Asc | ANATOMIC_SITE_ID |
FK_SPMN_REQ_CLASS | Performance | Asc | SPECIMEN_CLASS_ID |
FK_SPMN_REQ_COLL_CONT | Performance | Asc | COLLECTION_CONTAINER_ID |
FK_SPMN_REQ_COLL_PROC | Performance | Asc | COLLECTION_PROCEDURE_ID |
FK_SPMN_REQ_LATERALITY | Performance | Asc | LATERALITY_ID |
FK_SPMN_REQ_PATH_STATUS | Performance | Asc | PATHOLOGICAL_STATUS_ID |
FK_SPMN_REQ_TYPE | Performance | Asc | SPECIMEN_TYPE_ID |
idx_spec_req_pathology_stat | Performance | Asc | PATHOLOGICAL_STATUS |
idx_specimen_req_class | Performance | Asc | SPECIMEN_CLASS |
idx_specimen_req_type | Performance | Asc | SPECIMEN_TYPE |