Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
WORKFLOW_INSTANCE_ID | BIGINT | 19 | null |
|
|
|||||
TASK_INSTANCE_ID | BIGINT | 19 | null |
|
|
|||||
OUT_KEY | VARCHAR | 512 | √ | null |
|
|
||||
SPECIMEN_ID | BIGINT | 19 | √ | null |
|
|
||||
VISIT_ID | BIGINT | 19 | √ | null |
|
|
||||
CPR_ID | BIGINT | 19 | √ | null |
|
|
||||
CPE_ID | BIGINT | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | IDENTIFIER |
FK_TASK_INST_OUT_ITEM_SPMN | Performance | Asc | SPECIMEN_ID |
FK_TASK_INST_OUT_ITEM_TI_ID | Performance | Asc | TASK_INSTANCE_ID |
FK_TASK_INST_OUT_ITEM_WI_ID | Performance | Asc | WORKFLOW_INSTANCE_ID |
FK_TASK_OUT_ITEM_CPE_ID | Performance | Asc | CPE_ID |
FK_TASK_OUT_ITEM_CPR_ID | Performance | Asc | CPR_ID |
FK_TASK_OUT_ITEM_VISIT_ID | Performance | Asc | VISIT_ID |