Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||
| PROTOCOL_PARTICIPANT_ID | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| REGISTRATION_DATE | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||
| PARTICIPANT_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||
| COLLECTION_PROTOCOL_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||
| ACTIVITY_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||
| CONSENT_SIGN_DATE | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||
| CONSENT_COMMENTS | VARCHAR | 1000 | √ | null |
|
|
||||||||||||||||||||||
| CONSENT_WITNESS | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||
| BARCODE | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| DATE_OFFSET | INT | 10 | √ | null |
|
|
||||||||||||||||||||||
| CONSENT_DOCUMENT_NAME | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| EXTERNAL_SUBJECT_ID | VARCHAR | 128 | √ | null |
|
|
||||||||||||||||||||||
| SITE_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||
| EXTENSION_REV | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||
| CREATION_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||||||||||||||||||||
| CREATOR | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||
| UPDATE_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||||||||||||||||||||
| UPDATER | BIGINT | 19 | √ | null |
|
|
||||||||||||||||||||||
| DATA_ENTRY_STATUS | VARCHAR | 32 | COMPLETE |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| BARCODE | Must be unique | Asc | BARCODE |
| CAT_CPR_CP_ID_PPID_UQ | Must be unique | Asc/Asc | COLLECTION_PROTOCOL_ID + PROTOCOL_PARTICIPANT_ID |
| CAT_CPR_EXT_SUBJ_ID_UQ | Must be unique | Asc/Asc | COLLECTION_PROTOCOL_ID + EXTERNAL_SUBJECT_ID |
| CATISSUE_COL_PROT_REG_ACT_STAT | Performance | Asc | ACTIVITY_STATUS |
| CATISSUE_CP_PART_UNIQUE_KEY | Must be unique | Asc/Asc/Asc | PARTICIPANT_ID + COLLECTION_PROTOCOL_ID + ACTIVITY_STATUS |
| FK5EB25F13A0FF79D4 | Performance | Asc | CONSENT_WITNESS |
| FK_CPR_SITE_ID | Performance | Asc | SITE_ID |
| INDX_COLL_PROT_REG_DATE | Performance | Asc | REGISTRATION_DATE |
| INDX_COLL_PROT_REGID | Performance | Asc | PROTOCOL_PARTICIPANT_ID |

