Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||||||||||
LAST_NAME | VARCHAR | 255 | √ | null |
|
|
||||||||||||
FIRST_NAME | VARCHAR | 255 | √ | null |
|
|
||||||||||||
MIDDLE_NAME | VARCHAR | 255 | √ | null |
|
|
||||||||||||
BIRTH_DATE | DATE | 10 | √ | null |
|
|
||||||||||||
GENDER | VARCHAR | 20 | √ | null |
|
|
||||||||||||
GENOTYPE | VARCHAR | 50 | √ | null |
|
|
||||||||||||
SOCIAL_SECURITY_NUMBER | VARCHAR | 50 | √ | null |
|
|
||||||||||||
ACTIVITY_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||||||
DEATH_DATE | DATE | 10 | √ | null |
|
|
||||||||||||
VITAL_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||||||
EMPI_ID | VARCHAR | 50 | √ | null |
|
|
||||||||||||
LNAME_METAPHONE | VARCHAR | 50 | √ | null |
|
|
||||||||||||
EMPI_ID_STATUS | VARCHAR | 50 | √ | null |
|
|
||||||||||||
SOURCE | VARCHAR | 16 | OpenSpecimen |
|
|
|||||||||||||
CREATION_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||||||||||
CREATOR | BIGINT | 19 | √ | null |
|
|
||||||||||||
UPDATE_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||||||||||
UPDATER | BIGINT | 19 | √ | null |
|
|
||||||||||||
GENDER_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||
VITAL_STATUS_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||
EMAIL_ADDRESS | VARCHAR | 255 | √ | null |
|
|
||||||||||||
PHONE_NUMBER | VARCHAR | 32 | √ | null |
|
|
||||||||||||
EMAIL_OPT_IN | BIT | 1 | b'0' |
|
|
|||||||||||||
TEXT_OPT_IN | BIT | 1 | b'0' |
|
|
|||||||||||||
TEXT_OPT_IN_CONSENT | BIT | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | IDENTIFIER |
CATISSUE_PARTICIPANT_ACT_STAT | Performance | Asc | ACTIVITY_STATUS |
FK_PART_GENDER | Performance | Asc | GENDER_ID |
FK_PART_VITAL_STATUS | Performance | Asc | VITAL_STATUS_ID |
INDX_PARTICIPANT_BDATE | Performance | Asc | BIRTH_DATE |
INDX_PARTICIPANT_DDATE | Performance | Asc | DEATH_DATE |
INDX_PARTICIPANT_FNAME | Performance | Asc | FIRST_NAME |
INDX_PARTICIPANT_GENDER | Performance | Asc | GENDER |
INDX_PARTICIPANT_GENOTYPE | Performance | Asc | GENOTYPE |
INDX_PARTICIPANT_LNAME | Performance | Asc | LAST_NAME |
INDX_PARTICIPANT_MNAME | Performance | Asc | MIDDLE_NAME |
INDX_PARTICIPANT_VSTATUS | Performance | Asc | VITAL_STATUS |
OS_PARTICIPANT_EMAIL_ID_IDX | Performance | Asc | EMAIL_ADDRESS |
OS_PARTICIPANT_PHONE_IDX | Performance | Asc | PHONE_NUMBER |
PART_EMPI_ID_UQ | Must be unique | Asc | EMPI_ID |
SOCIAL_SECURITY_NUMBER | Must be unique | Asc | SOCIAL_SECURITY_NUMBER |