Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
| MEDICAL_RECORD_NUMBER | VARCHAR | 255 | √ | null |
|
|
||||
| SITE_ID | BIGINT | 19 | √ | null |
|
|
||||
| PARTICIPANT_ID | BIGINT | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK349E77F9A7F77D13 | Performance | Asc | SITE_ID |
| INDX_PART_MEDICAL_RECNO | Performance | Asc | MEDICAL_RECORD_NUMBER |
| OS_PMI_PART_SITE_UQ | Must be unique | Asc/Asc | PARTICIPANT_ID + SITE_ID |

