Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPR_ID | BIGINT | 19 | null |
|
|
|||||||||||||||||
CP_ID | BIGINT | 19 | null |
|
|
|||||||||||||||||
PARTICIPANT_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||
FIRST_NAME | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
MIDDLE_NAME | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
LAST_NAME | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
EMAIL_ADDRESS | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
DOB | DATE | 10 | √ | null |
|
|
||||||||||||||||
SSN | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
ACTIVITY_STATUS | VARCHAR | 32 | √ | null |
|
|
||||||||||||||||
GENDER_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||
REGISTRATION_DATE | DATE | 10 | null |
|
|
|||||||||||||||||
PPID | VARCHAR | 255 | null |
|
|
|||||||||||||||||
VITAL_STATUS_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||
DEATH_DATE | DATE | 10 | √ | null |
|
|
||||||||||||||||
EMPI_ID | VARCHAR | 64 | √ | null |
|
|
||||||||||||||||
BARCODE | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
CONSENT_SIGN_DATE | TIMESTAMP | 19 | √ | null |
|
|
||||||||||||||||
CONSENT_WITNESS | BIGINT | 19 | √ | null |
|
|
||||||||||||||||
CONSENT_COMMENTS | VARCHAR | 1024 | √ | null |
|
|
||||||||||||||||
CONSENT_DOCUMENT_NAME | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
EXTERNAL_SUBJECT_ID | VARCHAR | 128 | √ | null |
|
|
||||||||||||||||
SITE_ID | BIGINT | 19 | √ | null |
|
|
||||||||||||||||
CREATION_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||||||||||||||
CREATOR | BIGINT | 19 | √ | null |
|
|
||||||||||||||||
UPDATE_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||||||||||||||
UPDATER | BIGINT | 19 | √ | null |
|
|
||||||||||||||||
DATA_ENTRY_STATUS | VARCHAR | 32 | COMPLETE |
|
|
|||||||||||||||||
PHONE_NUMBER | VARCHAR | 32 | √ | null |
|
|
||||||||||||||||
EMAIL_OPT_IN | BIT | 1 | √ | null |
|
|
||||||||||||||||
TEXT_OPT_IN | BIT | 1 | √ | null |
|
|
||||||||||||||||
TEXT_OPT_IN_CONSENT | BIT | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | CPR_ID |
FK_QUERY_CPR_RECS_CP_ID | Performance | Asc | CP_ID |
FK_QUERY_CPR_RECS_CREATOR | Performance | Asc | CREATOR |
FK_QUERY_CPR_RECS_GENDER | Performance | Asc | GENDER_ID |
FK_QUERY_CPR_RECS_PART_ID | Performance | Asc | PARTICIPANT_ID |
FK_QUERY_CPR_RECS_SITE | Performance | Asc | SITE_ID |
FK_QUERY_CPR_RECS_UPDATER | Performance | Asc | UPDATER |
FK_QUERY_CPR_RECS_VSTATUS | Performance | Asc | VITAL_STATUS_ID |
FK_QUERY_CPR_RECS_WITNESS | Performance | Asc | CONSENT_WITNESS |
OS_CPR_RECS_EMPI_IDX | Performance | Asc | EMPI_ID |
OS_CPR_RECS_PPID_IDX | Performance | Asc | PPID |