Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| cpr_id | BIGINT | 19 | 0 |
|
|
|||||
| cp_id | BIGINT | 19 | √ | null |
|
|
||||
| participant_id | BIGINT | 19 | √ | null |
|
|
||||
| first_name | VARCHAR | 255 | √ | null |
|
|
||||
| middle_name | VARCHAR | 255 | √ | null |
|
|
||||
| last_name | VARCHAR | 255 | √ | null |
|
|
||||
| email_address | VARCHAR | 255 | √ | null |
|
|
||||
| dob | DATE | 10 | √ | null |
|
|
||||
| ssn | VARCHAR | 50 | √ | null |
|
|
||||
| activity_status | VARCHAR | 50 | √ | null |
|
|
||||
| gender_id | BIGINT | 19 | √ | null |
|
|
||||
| genotype | VARCHAR | 50 | √ | null |
|
|
||||
| registration_date | DATE | 10 | √ | null |
|
|
||||
| ppid | VARCHAR | 255 | √ | null |
|
|
||||
| vital_status_id | BIGINT | 19 | √ | null |
|
|
||||
| death_date | DATE | 10 | √ | null |
|
|
||||
| empi_id | VARCHAR | 50 | √ | null |
|
|
||||
| barcode | VARCHAR | 255 | √ | null |
|
|
||||
| consent_sign_date | DATETIME | 19 | √ | null |
|
|
||||
| consent_witness | BIGINT | 19 | √ | null |
|
|
||||
| consent_comments | VARCHAR | 1000 | √ | null |
|
|
||||
| consent_document_name | VARCHAR | 255 | √ | null |
|
|
||||
| external_subject_id | VARCHAR | 128 | √ | null |
|
|
||||
| site_id | BIGINT | 19 | √ | null |
|
|
||||
| creation_time | TIMESTAMP | 19 | √ | null |
|
|
||||
| creator | BIGINT | 19 | √ | null |
|
|
||||
| update_time | TIMESTAMP | 19 | √ | null |
|
|
||||
| updater | BIGINT | 19 | √ | null |
|
|


