Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
CPR_ID | BIGINT | 19 | null |
|
|
|||||
REG_DATE | TIMESTAMP | 19 | √ | null |
|
|
||||
EVENT_LABEL | VARCHAR | 255 | √ | null |
|
|
||||
EVENT_DATE | TIMESTAMP | 19 | √ | null |
|
|
||||
CLINICAL_STATUS | VARCHAR | 50 | √ | null |
|
|
||||
CLINICAL_DIAGNOSIS | VARCHAR | 255 | √ | null |
|
|
||||
REQ_ID | BIGINT | 19 | √ | null |
|
|
||||
LINEAGE | VARCHAR | 50 | √ | null |
|
|
||||
SPECIMEN_CLASS | VARCHAR | 50 | √ | null |
|
|
||||
SPECIMEN_TYPE | VARCHAR | 50 | √ | null |
|
|
||||
ANATOMIC_SITE | VARCHAR | 150 | √ | null |
|
|
||||
LATERALITY | VARCHAR | 50 | √ | null |
|
|
||||
QUANTITY | DOUBLE | 22 | √ | null |
|
|
||||
CONCENTRATION | DOUBLE | 22 | √ | null |
|
|
||||
PATH_STATUS | VARCHAR | 50 | √ | null |
|
|
||||
COLLECTION_CONTAINER | VARCHAR | 50 | √ | null |
|
|
||||
COLLECTION_PROCEDURE | VARCHAR | 50 | √ | null |
|
|
||||
EVENT_CODE | VARCHAR | 32 | √ | null |
|
|
||||
REQ_NAME | VARCHAR | 255 | √ | null |
|
|
||||
REQ_CODE | VARCHAR | 32 | √ | null |
|
|
||||
CLINICAL_STATUS_ID | BIGINT | 19 | √ | null |
|
|
||||
CLINICAL_DIAGNOSIS_ID | BIGINT | 19 | √ | null |
|
|
||||
SPECIMEN_CLASS_ID | BIGINT | 19 | √ | null |
|
|
||||
SPECIMEN_TYPE_ID | BIGINT | 19 | √ | null |
|
|
||||
ANATOMIC_SITE_ID | BIGINT | 19 | √ | null |
|
|
||||
LATERALITY_ID | BIGINT | 19 | √ | null |
|
|
||||
PATH_STATUS_ID | BIGINT | 19 | √ | null |
|
|
||||
COLLECTION_CONTAINER_ID | BIGINT | 19 | √ | null |
|
|
||||
COLLECTION_PROCEDURE_ID | BIGINT | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | IDENTIFIER |