Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
SURVEY_ID | BIGINT | 19 | null |
|
|
|||||
CPR_ID | BIGINT | 19 | null |
|
|
|||||
TOKEN | VARCHAR | 255 | null |
|
|
|||||
CREATED_BY | BIGINT | 19 | null |
|
|
|||||
CREATION_TIME | TIMESTAMP | 19 | null |
|
|
|||||
COMPLETION_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||
EXPIRY_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||
STATUS | VARCHAR | 32 | √ | null |
|
|
||||
INVITATION_SENT | BIT | 1 | √ | null |
|
|
||||
SEND_REMINDERS | BIT | 1 | √ | null |
|
|
||||
REMINDERS_COUNT | TINYINT | 3 | √ | null |
|
|
||||
RECORD_ID | BIGINT | 19 | √ | null |
|
|
||||
COMPLETED_BY | BIGINT | 19 | √ | null |
|
|
||||
VISIT_ID | BIGINT | 19 | √ | null |
|
|
||||
LAST_REMINDER_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||
MESSAGE_MODE | SMALLINT | 5 | √ | 0 |
|
|
||||
REMINDERS_STOPPED_BY | BIGINT | 19 | √ | null |
|
|
||||
REMINDERS_STOP_TIME | TIMESTAMP | 19 | √ | null |
|
|
||||
REMINDERS_STOP_REASON | VARCHAR | 255 | √ | null |
|
|
||||
ACTION_MODE | VARCHAR | 32 | ADD |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | IDENTIFIER |
FK_SRY_INVITATION_CPR_ID | Performance | Asc | CPR_ID |
FK_SRY_INVITATION_CREATED_BY | Performance | Asc | CREATED_BY |
FK_SRY_INVITATION_SURVEY_ID | Performance | Asc | SURVEY_ID |
FK_SRY_INVITATION_VISIT_ID | Performance | Asc | VISIT_ID |
FK_SURVEY_INST_REM_STOPPED_BY | Performance | Asc | REMINDERS_STOPPED_BY |
FK_SURVEY_INSTANCE_COMPL_USER | Performance | Asc | COMPLETED_BY |