Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
| CP_ID | BIGINT | 19 | null |
|
|
|||||
| FORM_TYPE | VARCHAR | 16 | null |
|
|
|||||
| FORM_CTXT_ID | BIGINT | 19 | √ | null |
|
|
||||
| DOC_VERSION_ID | BIGINT | 19 | √ | null |
|
|
||||
| TITLE | VARCHAR | 255 | null |
|
|
|||||
| INSTRUCTIONS | TEXT | 65535 | √ | null |
|
|
||||
| COMPLETION_MESSAGE | TEXT | 65535 | √ | null |
|
|
||||
| EMAIL_SUBJ | VARCHAR | 255 | √ | null |
|
|
||||
| EMAIL_CONTENT | TEXT | 65535 | √ | null |
|
|
||||
| AUTO_INVITE_ENABLED | BIT | 1 | √ | null |
|
|
||||
| CHAINING_ENABLED | BIT | 1 | √ | null |
|
|
||||
| RULE | TEXT | 65535 | √ | null |
|
|
||||
| REM_FREQUENCY | VARCHAR | 16 | √ | null |
|
|
||||
| REM_DAY | SMALLINT | 5 | √ | null |
|
|
||||
| REM_HOUR | TINYINT | 3 | √ | null |
|
|
||||
| REM_MINUTE | TINYINT | 3 | √ | null |
|
|
||||
| MAX_REMS | TINYINT | 3 | √ | null |
|
|
||||
| ACTIVITY_STATUS | VARCHAR | 16 | Active |
|
|
|||||
| NEXT_REM_DATE | TIMESTAMP | 19 | √ | null |
|
|
||||
| INSTANCE_AGE | SMALLINT | 5 | √ | null |
|
|
||||
| BEGIN_BTN_TEXT | VARCHAR | 255 | √ | null |
|
|
||||
| NEXT_BTN_TEXT | VARCHAR | 255 | √ | null |
|
|
||||
| PRINT_BTN_TEXT | VARCHAR | 255 | √ | null |
|
|
||||
| PRINT_ENABLED | BIT | 1 | √ | null |
|
|
||||
| FROM_EMAIL_ID | VARCHAR | 255 | √ | null |
|
|
||||
| FROM_DISPLAY_NAME | VARCHAR | 255 | √ | null |
|
|
||||
| LOGO_URL | VARCHAR | 255 | √ | null |
|
|
||||
| CP_DOC_VERSION_ID | BIGINT | 19 | √ | null |
|
|
||||
| AUTO_STOP_REMINDERS | BIT | 1 | b'0' |
|
|
|||||
| SMS_PROVIDER_ID | BIGINT | 19 | √ | null |
|
|
||||
| SMS_MESSAGE | TEXT | 65535 | √ | null |
|
|
||||
| REM_COOLING_PERIOD | TINYINT | 3 | 2 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_SRY_CP_ID | Performance | Asc | CP_ID |
| FK_SRY_FCTXT_ID | Performance | Asc | FORM_CTXT_ID |



