Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
CPR_ID | BIGINT | 19 | null |
|
|
|||||
SENT_BY | BIGINT | 19 | √ | null |
|
|
||||
SENT_ON | TIMESTAMP | 19 | √ | null |
|
|
||||
SUBJECT | VARCHAR | 255 | √ | null |
|
|
||||
BODY | TEXT | 65535 | √ | null |
|
|
||||
MSG_TYPE | VARCHAR | 32 | √ | null |
|
|
||||
RECIPIENT | VARCHAR | 255 | √ | null |
|
|
||||
FLOW | VARCHAR | 32 | EGRESS |
|
|
|||||
SENDER | VARCHAR | 255 | √ | null |
|
|
||||
RECEIVED_ON | TIMESTAMP | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | IDENTIFIER |
FK_EMAIL_ACT_CPR_ID | Performance | Asc | CPR_ID |
FK_EMAIL_ACT_SENT_BY | Performance | Asc | SENT_BY |