Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IDENTIFIER | BIGINT | 19 | √ | null |
|
|
||||
| CPR_ID | BIGINT | 19 | null |
|
|
|||||
| ANONYMIZED_BY | BIGINT | 19 | null |
|
|
|||||
| ANONYMIZE_TIME | TIMESTAMP | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | IDENTIFIER |
| FK_PART_ANON_EVENT_CPR_ID | Performance | Asc | CPR_ID |
| FK_PART_ANON_EVENT_USER_ID | Performance | Asc | ANONYMIZED_BY |

